2013 POK脡MON WORLD CHAMPIONSHIPS
OFFICIAL LOGOS


VGC JUNIOR TOP 4
POSITION | PLAYER | MATCH RECORD | TEAM |
---|---|---|---|
1st | Brendan Zheng馃嚭馃嚫 | 9-0 | ![]() ![]() ![]() ![]() ![]() ![]() |
2nd | Fuko Nakamichi馃嚡馃嚨 | – | ![]() ![]() ![]() ![]() ![]() ![]() |
3rd | Haruka Narita馃嚡馃嚨 | – | ![]() ![]() ![]() ![]() ![]() ![]() |
4th | Ryusei Yasue馃嚡馃嚨 | – | ![]() ![]() ![]() ![]() ![]() ![]() |
VGC SENIOR TOP 8
POSITION | PLAYER | MATCH RECORD | TEAM |
---|---|---|---|
1st | Hayden McTavish馃嚭馃嚫 | 7-2 | ![]() ![]() ![]() ![]() ![]() ![]() |
2nd | Ben Hickey馃嚭馃嚫 | – | ![]() ![]() ![]() ![]() ![]() ![]() |
3rd | Cameron Swan馃嚭馃嚫 | – | ![]() ![]() ![]() ![]() ![]() ![]() |
4th | Brian Hough馃嚭馃嚫 | – | ![]() ![]() ![]() ![]() ![]() ![]() |
5th | Markus Liu馃嚛馃嚜 | – | ![]() ![]() ![]() ![]() ![]() ![]() |
6th | Mark McQuillan馃嚞馃嚙 | – | ![]() ![]() ![]() ![]() ![]() ![]() |
7th | Alex G贸mez馃嚜馃嚫 | – | ![]() ![]() ![]() ![]() ![]() ![]() |
8th | Paul Chua馃嚭馃嚫 | – | ![]() ![]() ![]() ![]() ![]() ![]() |
VGC MASTER TOP 8
POSITION | PLAYER | MATCH RECORD | TEAM |
---|---|---|---|
1st | Arash Ommati馃嚠馃嚬 | 8-1 | ![]() ![]() ![]() ![]() ![]() ![]() |
2nd | Ryosuke Kosuge馃嚡馃嚨 | – | ![]() ![]() ![]() ![]() ![]() ![]() |
3rd | Aaron Zheng馃嚭馃嚫 | – | ![]() ![]() ![]() ![]() ![]() ![]() |
4th | Benjamin Gold馃嚞馃嚙 | – | ![]() ![]() ![]() ![]() ![]() ![]() |
5th | Sejun Park馃嚢馃嚪 | – | ![]() ![]() ![]() ![]() ![]() ![]() |
6th | Enosh Sachar馃嚭馃嚫 | – | ![]() ![]() ![]() ![]() ![]() ![]() |
7th | Liugi Lo Giudice馃嚠馃嚬 | – | ![]() ![]() ![]() ![]() ![]() ![]() |
8th | Matthias Helmholdt馃嚛馃嚜 | – | ![]() ![]() ![]() ![]() ![]() ![]() |
*If you want to see Masters TOP 32, visit: Victory Road or Nugget Bridge