2016 POKÉMON WORLD CHAMPIONSHIPS
PLACE AND DATE
San Francisco Marriott Marquis, San Francisco🇺🇸 | 19th-21st August 2016
ATTENDANCE
107 Master Players
METAGAME
VGC 2016
OFFICIAL LOGOS
VGC JUNIOR TOP 4
POSITION | PLAYER | MATCH RECORD | TEAM |
---|---|---|---|
1st | Cory Connor🇺🇸 | – | |
2nd | Shu Harasaki🇯🇵 | – | |
3rd | Rikuto Noda🇯🇵 | – | |
4th | Enzo Rezi🇺🇸 | – |
VGC SENIOR TOP 8
POSITION | PLAYER | MATCH RECORD | TEAM |
---|---|---|---|
1st | Carson Confer🇺🇸 | – | |
2nd | Yuki Wata🇯🇵 | – | |
3rd | Mostafa Afr🇺🇸 | – | |
4th | Kazuki Ogushi🇯🇵 | – | |
5th | Hong Ju Houng🇰🇷 | – | |
6th | Nils Dunlop🇸🇪 | – | |
7th | Daravone Souphommanychanh🇨🇦 | – | |
8th | Brendan Zheng🇺🇸 | – |
VGC MASTER TOP 8
POSITION | PLAYER | MATCH RECORD | TEAM |
---|---|---|---|
1st | Wolfe Glick🇺🇸 | 6-1 | |
2nd | Jonathan Evans🇺🇸 | 5-2 | |
3rd | Markus Stadter🇩🇪 | 5-2 | |
4th | Eduardo Cunha🇵🇹 | 5-2 | |
5th | Aaron Traylor🇺🇸 | 7-0 | |
6th | Justin Carris🇺🇸 | 6-1 | |
7th | Barry Anderson🇬🇧 | 6-1 | |
8th | Baris Ackos🇩🇪 | 5-2 |
*TOP 32 and beyond in Victory Road and Trainer Tower.