2017 POKÉMON WORLD CHAMPIONSHIPS
PLACE AND DATE
Anaheim Convention Center, California🇺🇸 | 18th-20th August 2017
ATTENDANCE
81 Master Players
METAGAME
VGC 2017
OFFICIAL LOGOS
VGC JUNIOR TOP 4
POSITION | PLAYER | MATCH RECORD | TEAM |
---|---|---|---|
1st | Nicholas Kan🇦🇺 | 4-2 | |
2nd | Tomás Serrano🇪🇸 | 4-2 | |
3rd | Wonn Lee🇯🇵 | 5-1 | |
4th | Zachary Lazaroff🇺🇸 | 4-2 |
VGC SENIOR TOP 8
POSITION | PLAYER | MATCH RECORD | TEAM |
---|---|---|---|
1st | Hong Juyoung🇰🇷 | 5-2 | |
2nd | Yuki Wata🇯🇵 | 5-2 | |
3rd | William Sepesi🇺🇸 | 6-1 | |
4th | Beau Berg🇺🇸 | 5-2 | |
5th | Taiki Okamoto🇯🇵 | 6-1 | |
6th | Parth Patel🇺🇸 | 5-2 | |
7th | Izumi Motoe🇯🇵 | 6-1 | |
8th | Chang Joonseo🇰🇷 | 5-2 |
VGC MASTER TOP 8
POSITION | PLAYER | MATCH RECORD | TEAM |
---|---|---|---|
1st | Ryota Otsubo🇯🇵 | 5-2 | |
2nd | Sam Pandelis🇦🇺 | 5-2 | |
3rd | Paul Ruiz🇪🇨 | 6-1 | |
4th | Tomoyuki Yoshimura🇯🇵 | 5-2 | |
5th | Nils Dunlop🇸🇪 | 7-0 | |
6th | Sebastián Escalante🇦🇷 | 6-1 | |
7th | René Alvarenga🇸🇻 | 5-2 | |
8th | Dorián-Andrés Quiñones🇵🇪 | 5-2 |
*TOP 32 and beyond in Victory Road and TrainerTower