JAVIER VALDÉS

Personal information
Full name: Javier Valdés
Birthday: 20/09
Nacionality: Chile🇨🇱
Nickname: IRNemesis
VGC player career
Debut: 2015 Buenos Aires Regional
Worlds qualifications: x5 (2015, 2016, 2017, 2018 and 2019)
Best Result: 17th Nashville WCS 2018
Favourites
Pokémon: Gothitelleand Nihilego
Social media
Biography
Javier “IRNemesis” Valdés is a Chilean VGC player and world competitor since 2015. Although in 2017 Valdés obtained several results that allowed him to attend the Anaheim WCS, his best performances have been accomplished during the following two years. International Championships and SPE are well-known events for the Chilean player since 2015 when he managed to achieve a TOP 16 in the Boston Open.
Javier got the invite to the 2019 WCS after his 16th place in Ohio being the one of the 90 LATAM players qualified for Washington D.C.
Accomplishments
Worlds Championships
TOURNAMENT | AGE DIVISION | PLACING |
---|---|---|
Pokémon WCS 2017 | Master | TOP 64 |
Pokémon WCS 2018 | Master | TOP 32 |
Pokémon WCS 2019 | Master | Day 2 |
International Championships
TOURNAMENT | AGE DIVISION | PLACING |
---|---|---|
LATAM International VGC 2017 | Master | TOP 32 |
Oceania International VGC 2018 | Master | TOP 8 |
Berlin International VGC 2019 | Master | TOP 16 |
North America International VGC 2019 | Master | TOP 16 |
LATAM International VGC 2019 (2020) | Master | Runner-up |
Europe International VGC2022 | Master | TOP 8 |
Nationals, Regional Championships & Special Events
TOURNAMENT | AGE DIVISION | PLACING |
---|---|---|
Boston Open 2015 | Master | TOP 16 |
Buenos Aires Regional 2015 | Master | TOP 8 |
Santiago Regional 2015 | Master | Runner-up |
Peru Nationals 2016 | Master | TOP 4 |
Santiago Special Event 2017 | Master | TOP 8 |
Buenos Aires Regional 2017 | Master | TOP 4 |
Lima Special Event 2018 | Master | TOP 8 |
Santiago Regional 2018 | Master | TOP 4 |
Santiago Special Event 2018 | Master | Champion |
Buenos Aires Special Event 2018 | Master | Champion |
Antofagasta Special Event 2018 | Master | TOP 8 |
Paraguay Special Event 2019 | Master | Runner-up |
Lima Special Event 2019 | Master | TOP 4 |
0 Comments