BARIŞ AKCOŞ

Personal information
Full name: Bariş Akcoş
Birthday: 22/02
Nacionality: Germany🇩🇪
Nickname: Billa
VGC player career
Debut:
Worlds qualifications: x4 (2013, 2014, 2015 and 2016)
Best Result: San Francisco WCS TOP 8 (8th)
Favourites
Pokémon:
Social media
Biography
Bariş “Billa” Ackoş is a german VGC player, judge and caster. His VGC career goes back to 2013 when, in his first WCS appearance he got a Top 16 in Vancouver. Since then, he has obtained several good performances around the world and, in addition, becoming the first player to compete in all continents. 3 years after his first Pokémon World Championship, Baris got his best result so far: an 8th place in San Francisco WCS.
From that moment on, he has been playing occasionally and performing as a caster and tournament organizer.
Accomplishments
Worlds Championships
| TOURNAMENT | AGE DIVISION | PLACING |
|---|---|---|
| Pokémon WCS 2013 | Master | TOP 16 |
| Pokémon WCS 2014 | Master | TOP 32 |
| Pokémon WCS 2015 | Master | TOP 64 |
| Pokémon WCS 2016 | Master | TOP 8 |
International Championships
| TOURNAMENT | AGE DIVISION | PLACING |
|---|---|---|
| Europe International VGC 2017 (2016) | Master | TOP 32 |
| Oceania International VGC 2017 | Master | TOP 8 |
| North America International VGC 2017 | Master | TOP 16 |
Nationals, Regional Championships & Special Events
| TOURNAMENT | AGE DIVISION | PLACING |
|---|---|---|
| Germany National 2014 | Master | TOP 16 |
| UK National 2014 | Master | TOP 8 |
| Arnhem Regional 2015 | Master | TOP 8 |
| Sutton Coldfield Regional 2015 | Master | TOP 8 |
| Copenhaguen Regional 2015 | Master | Runner-up |
| Germany National 2015 | Master | TOP 4 |
| UK National 2015 | Master | TOP 4 |
| South Africa National 2016 | Master | Runner-up |
| Stockholm Regional 2016 | Master | TOP 8 |
| Lanaken Regional 2016 | Master | TOP 8 |
| Liverpool Regional 2016 | Master | TOP 4 |
| Dutch Open 2017 | Master | TOP 8 |
| Leizpig Regional 2017 | Master | TOP 4 |
| Denmark Open 2017 | Master | Champion |
| Sheffield Regional 2019 | Master | TOP 32 |
0 Comments