BRADY SMITH

Personal information
Full name: Brady Smith
Birthday: 25/12/2000
Nacionality: USA🇺🇸
Nickname: BSmiffy
VGC player career
Debut:
World qualifications: x2 (2018 and 2022)
Best Result: Daytona Beach Regional Champion
Favourites
Pokémon:
Social media
Biography
Brady “BSmiffy” Smith is a US player and 3 times Regional champion. His career as a VGC player is full of great performances nationally and internationally.
Brady’s 3 victories in his home country along with his multiple Tops through his path in the Masters division stand out in his track record.
Besides his aferomentioned results a seventh place in 2020 OCIC and, above all, a 18th place finish in Nashville WCS, complete an impressive journey which extends throughout more than 5 seasons.
Accomplishments
Worlds Championships
| TOURNAMENT | AGE DIVISION | PLACING |
|---|---|---|
| Pokémon WCS 2018 | Master | TOP 32 |
| Pokémon WCS 2022 | Master | TOP 32 |
International Championships
| TOURNAMENT | AGE DIVISION | PLACING |
|---|---|---|
| LATAM International VGC 2018 | Master | TOP 16 |
| Oceania International VGC 2020 | Master | TOP 8 |
| Europe International VGC 2022 | Master | TOP 64 |
| North America International VGC 2022 | Master | TOP 32 |
Regional Championships & Special Events
| TOURNAMENT | AGE DIVISION | PLACING |
|---|---|---|
| Orlando Regional 2016 | Master | TOP 16 |
| Philadelphia Regional 2016 | Master | TOP 8 |
| Roanoke Regional 2017 | Master | TOP 16 |
| Hartford Regional 2017 | Master | Runner-up |
| Memphis Regional 2017 | Master | Champion |
| Charlotte Regional 2018 | Master | TOP 16 |
| Roanoke Regional 2018 | Master | TOP 16 |
| Greensboro Regional 2019 | Master | TOP 16 |
| Atlantic City Regional 2019 | Master | TOP 4 |
| Daytona Beach Regional 2019 | Master | Champion |
| Dallas Regional 2020 | Master | TOP 32 |
| Collinsville Regional 2020 | Master | TOP 64 |
| Salt Lake City Regional 2022 | Master | TOP 32 |
0 Comments