Biography
Eric “riopaser” Rios is a Spanish VGC player most known for his third place in 2014 Worlds in the Senior division. Although his best result has been in Washington WCS, he has obtained notable achievements since then such as two different SPE championships and a TOP 4 in an International.
He has been competing in WCS three consecutive years. He is one of the most distinguishable players in Europe and is known all over the world.
Accomplishments
Worlds Championships
TOURNAMENT | AGE DIVISION | PLACING |
---|---|---|
Pokémon WCS 2014 | Senior | TOP 4 |
Pokémon WCS 2016 | Masters | TOP 32 |
Pokémon WCS 2017 | Masters | TOP 64 |
Pokémon WCS 2018 | Masters | TOP 64 |
Pokémon WCS 2019 | Master | TOP 8 |
Pokémon WCS 2022 | Master | TOP 16 |
International Championships
TOURNAMENT | AGE DIVISION | PLACING |
---|---|---|
London International VGC2017 (16-17) | Master | TOP 32 |
LATAM International VGC2018 | Master | TOP 4 |
Europe International VGC2019 | Master | TOP 16 |
LATAM International VGC2019 (19-20) | Master | TOP 4 |
Europe International VGC2022 | Master | Champion |
North America International VGC2022 | Master | TOP 16 |
Nationals, Regional Championships & Special Events
TOURNAMENT | AGE DIVISION | PLACING |
---|---|---|
UK Nationals 2013 | Senior | TOP 8 |
Italy Nationals 2014 | Senior | TOP 4 |
Turin Regional 2016 | Master | TOP 8 |
Barcelona Regional 2016 | Master | TOP 8 |
Rome Regional 2016 | Master | TOP 8 |
UK Nationals 2016 | Master | TOP 8 |
Sheffield Regional 2017 | Master | TOP 16 |
Treviso Special Event 2017 | Master | TOP 4 |
Milan Special Event 2017 | Master | Champion |
Bilbao Special Event 2017 | Master | TOP 8 |
Malmö Regional 2018 | Master | TOP 8 |
Valencia Special Event 2018 | Master | Champion |
Frankfurt Regional 2019 | Master | TOP 16 |
Cologne Regional 2019 | Master | TOP 8 |
Nanterre Special Event 2019 | Master | TOP 4 |
Liverpool Regional 2022 | Master | Champion |
Bilbao Special Event 2022 | Master | TOP 16 |
Bremen Regional 2022 | Master | TOP 4 |
Other Events
TOURNAMENT | AGE DIVISION | PLACING |
---|---|---|
I Dialga Cup 2018 | Master | Champion |
III Dialga Cup 2018 | Master | Champion |
0 Comments