STEPHEN MEA
Personal information
Full name: Stephen Mea
Birthday: 02/02
Nacionality: USA🇺🇸
Nickname: Gramgus
VGC player career
Debut: PC January 2015
Worlds qualifications: x4 (2015, 2017, 2018 and 2019)
Best Result: 8th Pokémon WCS 2019
Favourites
Pokémon: Porygon2
Social media
Biography
Stephen “Gramgus” Mea is a US player and 3 times world competitor. His first world appearance was in the Senior Division back in 2015 when he could get Day 2. From that moment on, Stephen made it into Masters and obtained some notable results from Regional and International Top Cuts to even a Special Event Championship. However his best accomplishments came with 2018 and 2019 obtaining two consecutive times Day 2 thanks to Specials and Regional Championships. In the last season of 3DS Stephen got an 8th place in WCS, his greatest result so far.
He also contributes to the VGC website TrainerTower as a content creator, mostly writing on previews, metagame analysis and reports.
Accomplishments
Worlds Championships
TOURNAMENT | AGE DIVISION | PLACING |
---|---|---|
Pokémon WCS 2015 | Senior | Day 2 |
Pokémon WCS 2017 | Master | Day 1 |
Pokémon WCS 2018 | Master | TOP 64 |
Pokémon WCS 2019 | Master | TOP 8 |
International Championships
TOURNAMENT | AGE DIVISION | PLACING |
---|---|---|
North America International VGC 2017 | Master | TOP 32 |
LATAM International VGC 2018 | Master | TOP 16 |
Oceania International VGC 2018 | Master | TOP 32 |
LATAM International VGC 2019 | Master | TOP 16 |
Oceania International VGC 2019 | Master | TOP 16 |
Nationals, Regional Championships & Special Events
TOURNAMENT | AGE DIVISION | PLACING |
---|---|---|
Massachusetts Regional 2016 | Master | TOP 8 |
Origins Special Event 2017 | Master | Champion |
Hartford Regional 2017 | Master | TOP 4 |
Toronto Regional 2018 | Master | TOP 8 |
Madison Regional 2018 | Master | TOP 8 |
Toronto Regional 2019 | Master | Champion |
Daytona Beach Regional 2019 | Master | TOP 4 |
Secaucus Regional 2022 | Master | TOP 32 |
0 Comments