JAMES BAEK

Personal information
Full name: James Baek
Birthday: 28/07/1999
Nacionality: USA🇺🇸
Nickname: Jamesspeed1
VGC player career
Debut: 2013 New England Regional
Worlds qualifications: x5 (2014, 2015, 2016, 2017, 2018 and 2019)
Best Result: 2019 WCS TOP 4
Favourites
Pokémon: Piplup
Social media
Biography
James “Jamesspeed1” Baek is a famous VGC player, streamer and youtuber. His VGC carreer started in 2013 and since 2014 he has qualified each single year for WCS. Baek, is the last LCQ (existing tournament until 2014) Videogame Champion. He’s also a Pokken player.
Nowadays, his Youtube Channel has more than 13k subscribers and it is strongly recognised in the community due to his contributions.
Accomplishments
Worlds Championships
TOURNAMENT | AGE DIVISION | PLACING |
---|---|---|
Pokémon LCQ WCS 2014 | Senior | Champion |
Pokémon WCS 2014 | Master | TOP 64 |
Pokémon WCS 2015 | Master | TOP 64 |
Pokémon WCS 2016 | Master | TOP 32 |
Pokémon WCS 2019 | Master | TOP 4 |
International Championships
TOURNAMENT | AGE DIVISION | PLACING |
---|---|---|
LATAM International VGC 2019 (18-19) | Master | TOP 16 |
Oceania International VGC 2019 | Master | TOP 8 |
North America International VGC 2019 | Master | TOP 16 |
LATAM International VGC 2019 (19-20) | Master | Champion |
North America International VGC 2022 | Master | TOP 8 |
Nationals, Regional Championships & Special Events
TOURNAMENT | AGE DIVISION | PLACING |
---|---|---|
New England Regional 2013 | Senior | TOP 16 |
Virginia Regional 2014 | Senior | TOP 16 |
Madison Regional 2015 | Master | Runner-up |
Indiana Nationals 2015 | Master | TOP 64 |
Madison Regional 2016 | Master | TOP 4 |
New England Regional 2016 | Master | TOP 8 |
Philadelphia Regional 2017 | Master | TOP 8 |
Daytona Regional 2018 | Master | TOP 8 |
Toronto Regional 2018 | Master | Champion |
Roanoke Regional 2018 | Master | TOP 4 |
Roanoke Regional 2019 | Master | Champion |
Ontario Regional 2019 | Master | TOP 16 |
Daytona Regional 2019 | Master | Champion |
Madison Regional 2019 | Master | TOP 16 |
Santa Clara Regional 2019 | Master | TOP 32 |
Richmond Regional 2019 | Master | TOP 16 |
0 Comments